Marriott Bonvoy Guide
Marriott Bonvoy includes over 7,000 hotels in 139 countries. Elite status, credit-card night credits, breakfast benefits, and Free Night Awards have different qualification and redemption rules.
Marriott Bonvoy status levels and credit-card benefits
Marriott Bonvoy includes over 7,000 hotels spanning 139 countries.
Silver and Gold benefits may include a dedicated check-in line and enhanced internet. Platinum Elite and higher include breakfast, lounge access, and room upgrades, with benefits varying by brand and property.
| Status Level | Benefits | How to Achieve |
|---|---|---|
| Silver Elite | - 10% bonus points on stays | 10 nights or co-branded credit card |
| Gold Elite | - 25% bonus points on stays- Room Upgrades (excluding suites)- Enhanced Internet Access- 2 PM Late Checkout | 25 nights or co-branded credit card |
| Platinum Elite | - 50% bonus points on stays- Room Upgrades (including suites)- Access to Lounges (select hotels)- 4 PM Late Checkout (excluding resorts) | 50 nights or Marriott Bonvoy Brilliant credit card |
| Titanium Elite | - 75% bonus points on stays- United Silver Status | 75 nights |
| Ambassador Elite | - 75% bonus points on stays- Ambassador Service | 100 nights and $23,000 qualifying spend |
Credit cards with automatic elite status
Chase and American Express issue cards with automatic Marriott elite status. American Express Platinum card holders, for example, all get Gold Elite status.
The highest status you can achieve with a co-branded card is Platinum Elite with the Marriott Bonvoy Brilliant card. This card has a 95k point sign up bonus and annual benefits, including $300 in dining credit, 1 free night award (up to 85k points), and $100 in property credit at St. Regis and Ritz Carlton hotels.
Combining Elite Night Credits toward Titanium Elite
Most of the co-branded credit cards come with elite credit nights that count towards status. The Marriott Bonvoy Brilliant gives you 25 Elite Night Credits. Unfortunately, these credits won't stack between personal credit cards. However, you are able to stack the nights of one personal and one business credit card. The 25 nights from the personal Bonvoy Brilliant card are stackable with the 15 nights from the Marriott Bonvoy Business card. This gives you 40 nights towards Titanium Elite.
The Marriott Bonvoy Boundless card allows you to get 1 Elite Night Credit for every $5,000 spent on the card.
Marriott Bonvoy Brilliant and Business cards
Our picks
Personal Credit Card
Marriott Bonvoy Brilliant
BONUS
100,000 Points
ANNUAL FEE
$650
To Qualify
$6,000 Spend within 6 months
CASH BACK
PERKS
Business Credit Card
Marriott Bonvoy Business
BONUS
150,000 Points
ANNUAL FEE
$125
To Qualify
$6,000 Spend within 6 months
PERKS
Breakfast and Lounge Access
Platinum Elite unlocks breakfast, welcome gifts, and lounge access. Availability varies by hotel brand, resort status, and country; some properties have no lounge or do not offer complimentary breakfast.
| Brand | Breakfast Benefit | Welcome Gift | Lounge Access |
|---|---|---|---|
| AC Hotels | Food and beverage credit as a welcome amenity option. | $10 daily F&B credit for member and a companion. | |
| Aloft | Breakfast as a welcome amenity option. | ||
| Autograph Collection | Varies by hotel. | 1,000 points per stay or $10 F&B credit per stay (US, Canada, Europe) | Yes, excluding resorts. If closed, continental breakfast or 750 points/night is offered. |
| Courtyard | Varies by hotel. | 500 points per stay or daily $10 F&B credit for member and a companion (US, Canada, Europe) | Outside US and Canada. If closed, restaurant breakfast for member and companion is offered. |
| Delta Hotels | Varies by hotel. | 1,000 points per stay or F&B amenity per stay (US, Canada, Europe) | Yes, excluding resorts. If closed, continental breakfast or 750 points/night is offered. |
| Design Hotels | None. | ||
| Edition | None. | ||
| Element | Included for all guests. | 500 points per stay or amenity. | $25. |
| Fairfield | Included for all guests (except in Asia Pacific). | 500 points per stay or F&B amenity. | |
| Four Points | Breakfast as a welcome amenity option. | 500 points per stay, amenity or daily restaurant breakfast for the member and a companion. | $50 at Four Points. |
| Gaylord | Food and beverage credit as a welcome amenity option. | 1,000 points per stay or $10 F&B credit per stay. | $100. |
| JW Marriott | Varies by hotel. | 1,000 points per stay or $10 F&B credit per stay (US, Canada, Europe) | Yes, excluding resorts. If closed, continental breakfast or 750 points/night is offered. |
| Le Meridien | Breakfast as a welcome amenity option. | 1,000 points per stay, amenity or daily restaurant breakfast for member and one companion (including at resorts). | Yes. If closed, no alternative is offered. |
| Luxury Collection | Breakfast as a welcome amenity option. | 1,000 points per stay, amenity or daily restaurant breakfast for member and one companion (including at resorts). | $100. |
| Marriott | Varies by hotel. | 1,000 points per stay or F&B amenity per stay (US, Canada, Europe) | Yes, excluding resorts. If closed, continental breakfast or 750 points/night is offered. |
| Marriott Vacation Club | None. | ||
| Marriott Grand Residence Club | None. | ||
| Moxy | Food and beverage credit as a welcome amenity option. | 500 points per stay, F&B amenity per stay or daily $10 F&B credit. | $50 at Moxy hotels. |
| Protea | Breakfast as a welcome amenity option. | 500 points per stay or daily restaurant breakfast for the member and a companion. | $50. |
| Renaissance | Varies by hotel. | 1,000 points per stay or F&B amenity per stay. | Yes, excluding resorts. If closed, continental breakfast or 750 points/night is offered. |
| Residence Inn | Included for all. | 500 points per stay or F&B amenity. | |
| Ritz-Carlton | None. | ||
| Sheraton | Breakfast as a welcome amenity option. | 1,000 points per stay, amenity or daily restaurant breakfast for member and one companion (including at resorts). | Yes. If closed, no alternative is offered. |
| SpringHill Suites | Included for all guests. | 500 points per stay or amenity. | |
| St. Regis | None. | ||
| TownPlace Suites | Included for all guests. | 500 points per stay or amenity. | |
| Tribute Portfolio | Varies by hotel. | 1,000 points per stay or F&B amenity per stay. | Yes, excluding resorts. If closed, continental breakfast or 750 points/night is offered. |
| Westin | Breakfast as a welcome amenity option. | 1,000 points per stay, amenity or daily restaurant breakfast for member and one companion (including at resorts). | Yes. If closed, no alternative is offered. |
| W | Breakfast as a welcome amenity option. | 500 points per stay, F&B amenity per stay or daily $10 F&B credit. | Yes. If closed, no alternative is offered. |
Earning Points
Marriott stays, rentals, and activities
With your Marriott status, you'll get anywhere between 10x and 17.5x points per dollar spent at Marriott properties. If you use a Marriott credit card, you can add up to another 6x points. With each point worth about 0.8 cents on average, you're looking at a return of 8% to 18% on your spending.
Marriott has its own set of travel websites beyond hotels. These include Marriott Vacations where you can earn points on vacation packages, Marriott Homes and Villas where you can earn points on vacation rentals, and Marriott Tour and Activities where you can earn ~5x points on tours, activities, and rentals.
Eat Around Town dining rewards
You can also gain points through Marriott's Eat Around Town program, where you can earn 6x points per dollar spent at participating restaurants as an elite member. It is 4x for non-elite members.
Airline transfers and Rakuten points
Marriott Bonvoy has a large network of airline partners. You can transfer your points both to and from airlines partners - usually at a 3:1 ratio when transferring to an airline and a 1:1 ratio when transferring to Marriott. United Airlines has a bonus of 10,000 miles for every 60,000 points transferred from Marriott.
While Marriott does not have a shopping extension like airlines typically do, you are able to use Rakuten to earn American Express MR points, which can be transferred to Marriott at a 1:1 ratio. There are often points transfer bonuses to improve the transfer ratio.
Cards that earn Marriott points or transfer points to Marriott are listed on the credit cards page.
Fifth-night awards, dynamic pricing, and certificates
The fifth night on award stays
On points-redemption stays of 5 nights or longer, the 5th night is free.
Dynamic pricing during peak travel
Marriott's dynamic pricing can raise the points required for a stay during peak season.
Points + Cash bookings
Points + Cash deals on Marriott's website combine a cash payment with fewer points for a room.
Using Free Night Awards
Free Night Awards are certificates for a stay at a hotel charging up to a specified number of points.
- Certificate point caps: Free night certificates have a point cap. The same certificate can cover a higher-end hotel in a lower-cost market, such as Southeast Asia or Eastern Europe.
- Points top-offs: A Free Night Award can be topped off with points if the hotel charges more than the certificate's value.
- Certificate expiration: Free Night Awards usually expire one year after issuance. Extensions can be requested, but Marriott is not obligated to grant them.

